Pontifical University of Salamanca
GLOBAL HEALTH SCIENCES (with internship at local hospital/health center). June, July and Combo June/July
Overview
DATES AND PRICES
TERM | Program Dates | Application Date | Payment Date | Price |
---|---|---|---|---|
June | End May-End June | Apr 1st | Apr 15th | TBC |
July | End June-End July | May 1st | May 15th | TBC |
Combo Jun-July | End May-End July | April 1st | April 15th | TBC |
ACADEMIC CREDITS
Credits are provided by the Universidad Pontificia de Salamanca. We recommend that all students receive approval of credits from their advisors at their home institution before they register. Number of credits approved will also depend on students' home institution.
TERM | CONTACT HOURS | RECOMMENDED CREDITS |
---|---|---|
June | 100 | 6 |
July | 100 | 6 |
Combo June-July | 200 | 12 |
COURSES AVAILABLE
CODE | COURSE TITLE | CONTACT HOURS | LANGUAGE |
---|---|---|---|
SP-01 | Spanish for Health Professionals –mandatory for semester programs- (3 different levels) | 50 | Spanish |
HS-02 | Psychosocial Aspects of Physiotherapy | 50 | English |
HS-03 | Applied Psychology | 50 | English |
HS-04 | Alternative Medicine | 50 | English |
HS-06 | Social and Economic Aspects of Public Health | 50 | English |
SP-07 | Spanish Civilization and Culture | 50 | Spanish |
SP-08 | Spanish for Business | 50 | Spanish |
SP-09 | Internship Component | 50 | Spanish |
Visit ALA website at www.ActiveLearningAbroad.org for update on course offerings, course descriptions, itineraries and any changes to prices and dates.